
Most of these vehicles are on a two yearly service schedule, however many owners prefer to stay with the traditional service routine of a interim service one year then a major service the following year.
Some items are advised at certain intervals which we have priced separately to allow customers the choice.
| Defender 2020 onwards | Price incl Vat | We advice doing |
|---|---|---|
| 2.0lt Petrol | ||
| Oil and filter service | £220 | Years when not having a service |
| Interim service | £340 | |
| Major service | £500 | |
| Spark plus change | £150 | 6 years or 63,000m/s |
| Brake fluid change | £100 | Water content checked every service and we will advice if needs changing |
| Brake hose change | £600 | Adviced by JLR at 6 year or 63000m.s intervals - however they are checked at every Mot also |
| Transfer box oil change | £150 | 6 years or 63000m/s |
| --------------- | ---------------- | ---------------- |
| 2.0lt Diesel | ||
| Oil and filter service | £220 | Years when not having a service |
| Interim service | £340 | |
| Major service | £610 | |
| Brake fluid change | £100 | Water content checked every service and we will advice if needs changing |
| Brake hose change | £600 | Adviced by JLR at 6 year or 63000m.s intervals - however they are checked at every Mot also |
| Transfer box oil change | £150 | 6 years or 63000m/s |
| ---------------- | --------------- | ----------------- |
| 3.0lt Diesel | ||
| Oil and filter service | £240 | Years when not having a service |
| Interim service | £365 | |
| Major service | £630 | |
| Brake fluid change | £100 | Water content checked every service and we will advice if needs changing |
| Brake hose change | £600 | Adviced by JLR at 6 year or 63000m.s intervals - however they are checked at every Mot also |
| Transfer box oil change | £150 | 6 years or 63000m/s |

