
| Range Rover Sport Mk 1 | |
|---|---|
| Interim Service 2.7 TDV6 | £305.00 |
| Major Service 2.7 TDV6 | £520.00 |
| -------------------- | --------------- |
| Interim Service 3.0 Non DPF | £315.00 |
| Major Service 3.0 Non DPF | £525.00 |
| --------------- | ----------------- |
| Interim Service 3.6 Non DPF | £340.00 |
| Major Service 3.6 Non DPF | £550.00 |
| --------------- | ----------------- |
| Interim Service 3.0 DPF | £345.00 |
| Major Service 3.0 DPF | £555.00 |
| --------------- | -------------------- |
| Interim Service 3.6 DPF | £385.00 |
| Major Service 3.6 DPF | £590.00 |
| --------------- | -------------------- |
| Interim Service 4.2 Supercharged | £325.00 |
| Major Service 4.2 Supercharged | £445.00 |

