Service Prices
* Prices dated 1st Jan 2023. Subject to change inline with parts/oil costs.
Land Rover
| Discovery | Variant | Interim/Major | Price inc VAT |
|---|---|---|---|
| Discovery 3 | |||
| Interim | £290.00 | ||
| Major | £485.00 | ||
| Discovery 4 | |||
| 2009-2012 Non-DPF | Interim | £299.00 | |
| Major | £499.00 | ||
| 2012-2017 DPF | Interim | £325.00 | |
| Major | £525.00 | ||
| Discovery 5 | |||
| 2.0 ltr | Interim | £405.00 | |
| Major | £625.00 | ||
| 3.0 ltr | Interim | £350.00 | |
| Major | £570.00 |
| Freelander | Variant | Interim/Major | Price inc VAT |
|---|---|---|---|
| Freelander 2 | |||
| 2.2 ltr | Interim | £275.00 | |
| Major | £499.00 |
| Evoque | Variant | Interim/Major | Price inc VAT |
|---|---|---|---|
| Evoque | |||
| Petrol | 2.0 ltr | Interim | £299.00 |
| Major | £499.00 | ||
| Diesel | 2.0 ltr | Interim | £299.00 |
| Major | £565.00 | ||
| 2.2 ltr | Interim | £299.00 | |
| Major | £499.00 | ||
| Hybrid | 1.5 ltr | Interim | £299.00 |
| Major | £499.00 | ||
| 2.0 ltr | Interim | £299.00 | |
| Major | £499.00 |
| Discovery Sport | Variant | Interim/Major | Price inc VAT |
|---|---|---|---|
| Discovery Sport | |||
| Petrol | 2.0 ltr | Interim | £299.00 |
| Major | £499.00 | ||
| Diesel | 2.0 ltr | Interim | £299.00 |
| Major | £565.00 | ||
| 2.2 ltr | Interim | £299.00 | |
| Major | £499.00 | ||
| Hybrid | 1.5 ltr | Interim | £299.00 |
| Major | £499.00 | ||
| 2.0 ltr | Interim | £299.00 | |
| Major | £499.00 |
| Defender | Variant | Interim/Major | Price inc VAT |
|---|---|---|---|
| Defender | |||
| 200/300 TDI | £399.00 | ||
| TD5 | £320.00 | ||
| 2.4 ltr | Interim | £345.00 | |
| Major | £499.00 | ||
| 2.2 ltr | Interim | £345.00 | |
| Major | £499.00 | ||
| 2020 > | |||
| 2.0 Diesel | Interim | £299.00 | |
| Major | £599.00 | ||
| 2.0 Petrol | Interim | £299.00 | |
| Major | £545.00 | ||
| 3.0 Diesel | Interim | £325.00 | |
| Major | £625.00 |
| Range Rover Sport | Variant | Interim/Major | Price inc VAT |
|---|---|---|---|
| Range Rover Sport | |||
| 2.7 ltr | Interim | £299.00 | |
| Major | £525.00 | ||
| 3.0 ltr | Interim | £339.00 | |
| Major | £545.00 | ||
| 3.6 ltr | Interim | £375.00 | |
| Major | £585.00 | ||
| 4.2 ltr | Interim | £325.00 | |
| Major | £445.00 | ||
| 2013-2021 | |||
| 3.0 ltr | Interim | £340.00 | |
| Major | £565.00 | ||
| 4.4 ltr | Interim | £390.00 | |
| Major | £625.00 | ||
| 5.0 ltr | Intrim | £375.00 | |
| Major | £525.00 |
| Range Rover | Variant | Interim/Major | Price inc VAT |
|---|---|---|---|
| Range Rover L322 - Old Shape | |||
| 3.6 ltr | Interim | £350.00 | |
| Major | £525.00 | ||
| 4.2 ltr | Interim | £325.00 | |
| Major | £465.00 | ||
| 4.4 ltr Petrol | Interim | £350.00 | |
| Major | £465.00 | ||
| 4.4 TDV8 Non-DPF | Interim | £375.00 | |
| Major | £545.00 | ||
| 4.4 TDV8 DPF | Interim | £410.00 | |
| Major | £595.00 | ||
| TDV6 | Interim | £350.00 | |
| Major | £485.00 | ||
| Range Rover L405 - New Shape | |||
| 3.0 ltr | Interim | £340.00 | |
| Major | £565.00 | ||
| 4.4 ltr | Interim | £365.00 | |
| Major | £665.00 |
Jaguar
| X / S / F-Type / F-Pace | Variant | Interim/Major | Price inc VAT |
|---|---|---|---|
| X-Type | |||
| Interim | £199.00 | ||
| Major | £299.00 | ||
| S-Type | |||
| Petrol & Diesel | Interim | £235.00 | |
| Diesel | Major | £299.00 | |
| Petrol | Major | £375.00 | |
| F-Type | |||
| 3.0 Ltr | Interim | £325.00 | |
| Major | £550.00 | ||
| 5.0 Ltr | Interim | £345.00 | |
| Major | £455.00 | ||
| F-Pace | |||
| 2.0 Ltr Petrol | Interim | £315.00 | |
| Major | £525.00 | ||
| 2.0 Ltr Diesel | Interim | £325.00 | |
| Major | £560.00 | ||
| 3.0 Ltr Diesel | Interim | £325.00 | |
| Major | £550.00 |
| XF / XE | Variant | Interim/Major | Price inc VAT |
|---|---|---|---|
| XF | |||
| 2007-2015 | 3.0 Ltr | Interim | £325.00 |
| Major | £525.00 | ||
| 5.0 Ltr | Interim | £325.00 | |
| Major | £545.00 | ||
| 2015- | 2.0 Ltr | Interim | £310.00 |
| Major | £445.00 | ||
| 3.0 Ltr | Interim | £325.00 | |
| Major | £525.00 | ||
| XE | |||
| 2.0 Ltr Petrol | Interim | £325.00 | |
| Major | £565.00 | ||
| 2.0 Ltr Diesel | Interim | £325.00 | |
| Major | £565.00 | ||
| 2.2 Ltr Petrol | Interim | £325.00 | |
| Major | £565.00 | ||
| 2.2 Ltr Diesel | Interim | £325.00 | |
| Major | £565.00 | ||
| 3.0 Ltr | Interim | £325.00 | |
| Major | £565.00 |
| XJ / XK | Variant | Interim/Major | Price inc VAT |
|---|---|---|---|
| XJ | |||
| 2.7 & 3.0 Ltr | Interim | £325.00 | |
| Major | £525.00 | ||
| 3.0 Ltr Petrol | Interim | £325.00 | |
| Major | £565.00 | ||
| XK | |||
| 4.2 Ltr | Interim | £325.00 | |
| Major | £550.00 | ||
| 5.0 Ltr | Interim | £325.00 | |
| Major | £565.00 |
